ChatGPT 4.1 Vs Gemini 2.5 Flash
Prompt Split is the ultimate side-by-side AI prompt testing tool. Enter a single prompt and instantly see how two different AI models respond — in real time, on the same screen.
⚙️ MODEL OVERVIEW
Feature | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Release Date | April 2025 | May 2025 |
Context Window | 1 million tokens (API only, 128k in UI) | 1 million tokens (usable up to full context) |
Modalities | Text, image (via tools), code | Text, images, audio, and video natively |
Core Design | Structured, accurate, tool-rich | Ultra-fast, lightweight, scalable |
⚡ SPEED & LATENCY
Metric | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Tokens per second | ~100–150 (avg) | ~280+ (peak, near real-time) |
First-token latency | ~0.6–1 sec | ~0.3 sec |
Local/mobile optimized | No | Yes |
Winner: Gemini 2.5 Flash for responsiveness and speed-critical workflows.
💵 COST PER 1M TOKENS
Type | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Input Tokens | $2.00 | ~$0.15 |
Output Tokens | $8.00 | ~$0.60 |
Total (1M IO) | ~$10.00 | ~$0.75 |
Gemini Flash is about 13x cheaper, making it unbeatable for volume.
🧠 INTELLIGENCE & ACCURACY
Task Type | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Coding (refactoring) | Excellent | Excellent |
Complex Reasoning | Very strong | Moderate (requires “thinking mode”) |
Chain-of-thought | Built-in | Optional, not default |
Output Structure | Highly structured and reliable | Concise and fast, but less formal |
Winner: ChatGPT 4.1 for deeper thought and structured outputs.
🔌 MULTIMODALITY
Feature | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Text | ✅ | ✅ |
Images | ✅ (via GPT-4o or vision tools) | ✅ Native |
Audio | ❌ | ✅ Native |
Video | ❌ | ✅ Native |
Winner: Gemini 2.5 Flash—built to handle more media types directly.
🧩 BEST USE CASES
Use Case | ChatGPT 4.1 | Gemini 2.5 Flash |
---|---|---|
Real-time user-facing applications | ❌ | ✅ |
Budget-sensitive automation | ❌ | ✅ |
Long reports with reasoning | ✅ | ❌ (limited depth) |
Mobile or lightweight UI | ❌ | ✅ |
Prompt-based planning workflows | ✅ | ❌ (thinking not default) |
Complex step-by-step operations | ✅ | ✅ (only with deep mode) |
🧠 WHO WINS?
Budget is not your biggest constraint.
Choose Gemini 2.5 Flash if:
You want speed, low cost, and real-time performance.
You’re building mobile/web apps where latency matters.
Multimodal (images, audio, video) is part of your workflow.
You need lots of output, fast and cheap.
Choose ChatGPT 4.1 if:
You need top-tier reasoning and structured outputs.
You care more about accuracy than speed.
You’re doing complex workflows that need consistency and tool integrations.