LLaMA 3 70B Vs Claude 3 Haiku
Prompt Split is the ultimate side-by-side AI prompt testing tool. Enter a single prompt and instantly see how two different AI models respond — in real time, on the same screen.
Monitor Your Tokens & Top Up Anytime
Stay in flow. Track your token balance or add more with just one click.
⚙️ OVERVIEW: MODEL AT A GLANCE
| Feature | LLaMA 3 70B | Claude 3 Haiku |
|---|---|---|
| Release Date | April 2024 | March 2024 |
| Model Type | Open-source | Closed (Anthropic API only) |
| Parameters | 70 billion | Estimated ~10–20 billion (undisclosed) |
| Context Length | 8K tokens (native), 32K+ unofficial | 200K tokens |
| Modalities | Text only | Text + Vision |
| Speed Profile | Medium-fast (depends on infra) | Fastest Claude model |
| Hosting | Local/cloud | API (Anthropic, AWS Bedrock, GCP) |
🧪 BENCHMARKS & PERFORMANCE
| Task | LLaMA 3 70B | Claude 3 Haiku |
|---|---|---|
| MMLU | ~84–85% | ~76% |
| GSM8K (Math) | ~94% | ~75% |
| HumanEval (Code) | ~73% | ~61–64% |
| ARC (Reasoning) | ~81% | ~70–72% |
| Vision Tasks | ❌ Not supported | ✅ Charts, OCR, diagrams |
| Latency | Varies (e.g., 4–8s to first token) | ~0.4s to first token |
💡 Claude 3 Haiku is designed to prioritize speed and cost-efficiency, not to beat flagship models in intelligence benchmarks.
⚙️ ARCHITECTURE DIFFERENCES
| Architecture | LLaMA 3 70B | Claude 3 Haiku |
|---|---|---|
| Base Arch | Transformer decoder | Transformer variant, likely optimized MLP |
| Flash Attention | ✅ Yes | ✅ Yes |
| Sparse Attention | ✅ GQA | ✅ Likely (for efficiency) |
| Tokenizer | SentencePiece (32k) | Internal (tiktoken-like) |
| MoE (Mixture of Experts) | ❌ Dense only | Likely yes (low-latency routing) |
| Optimized for Long Contexts | Somewhat | ✅ Yes (200K tokens) |
🧠 STRENGTHS & WEAKNESSES
✅ LLaMA 3 70B
- Open weights, full transparency
- Exceptional reasoning & math
- Great for fine-tuning (LoRA, QLoRA)
- Rich community ecosystem
- Quantizable for local runs
✅ Claude 3 Haiku
- Blazing fast: lowest latency Claude model
- High context capacity: 200K tokens
- Built-in vision: reads images, documents
- Low cost: ideal for production-scale tasks
- Seamless tool-use (via API)
❌ Weak Points
| Area | LLaMA 3 70B | Claude 3 Haiku |
|---|---|---|
| Latency | ⚠️ Slower | ✅ Fastest Claude |
| Vision | ❌ No | ✅ Yes |
| API tool-use / memory | ❌ None native | ✅ Built-in (via Claude API) |
| Local Use | ✅ Yes | ❌ API only |
| Fine-tuning | ✅ Fully open | ❌ Not supported |
💰 COST & INFRASTRUCTURE
| Feature | LLaMA 3 70B | Claude 3 Haiku |
|---|---|---|
| Self-hosted | ✅ Yes | ❌ No |
| Cloud inference | ✅ Yes (HuggingFace, vLLM) | ✅ Yes (Anthropic API) |
| API Cost (Prompt/Output) | Free (local), ~$0.5–1 per M tokens | $0.25 / $1.25 per M tokens |
| Quantization | ✅ 4-bit GGUF, GPTQ | ❌ Not allowed |
🧰 USE CASE RECOMMENDATION
| Use Case | Best Model |
|---|---|
| Coding help & math reasoning | LLaMA 3 70B |
| Low-latency API-based apps | Claude 3 Haiku |
| AI-powered document analysis (w/ vision) | Claude 3 Haiku |
| Long-form generation, local | LLaMA 3 70B |
| Low-cost chatbots, summarizers | Claude 3 Haiku |
| Custom fine-tunes or agents | LLaMA 3 70B |
🏁 TL;DR
| Category | Winner |
|---|---|
| Speed & Latency | ✅ Claude 3 Haiku |
| Reasoning & Math | ✅ LLaMA 3 70B |
| Vision / OCR | ✅ Claude 3 Haiku |
| Customization / Fine-tuning | ✅ LLaMA 3 70B |
| Ownership & Deployment | ✅ LLaMA 3 70B |
| Ease of use via API | ✅ Claude 3 Haiku |
| Best for lightweight apps | ✅ Claude 3 Haiku |
| Best for power users | ✅ LLaMA 3 70B |